Have any questions?
+44 1234 567 890
LME STATISTICS
LME Monthly Statistics July 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
01.07.2025 | 1,1814 | 2.604,00 | 2.605,50 | 2.204,16 | 2.205,43 | ||||
02.07.2025 | 1,1750 | 2.602,00 | 2.598,00 | 2.214,47 | 2.211,06 | ||||
03.07.2025 | 1,1785 | 2.604,00 | 2.609,00 | 2.209,59 | 2.213,83 | ||||
Æ | 1,1783 | 2.603,33 | 2.604,17 | 2.209,41 | 2.210,11 | ||||
© alphametall 2025. All information without guarantee. |
LME PREVIOUS MONTH STATISTICS
LME Monatsstatistik June 2025London Metal Exchange |
|||||||||
|
|
US-$/to |
US-$/to |
€/to |
€/to |
||||
02.06.2025 | 1,1414 | 2.451,00 | 2.452,00 | 2.147,36 | 2.148,24 | ||||
03.06.2025 | 1,1391 | 2.446,00 | 2.449,00 | 2.147,31 | 2.149,94 | ||||
04.06.2025 | 1,1379 | 2.473,00 | 2.476,00 | 2.173,30 | 2.175,94 | ||||
05.06.2025 | 1,1426 | 2.472,50 | 2.480,00 | 2.163,92 | 2.170,49 | ||||
06.06.2025 | 1,1418 | 2.431,50 | 2.441,00 | 2.129,53 | 2.137,85 | ||||
09.06.2025 | 1,1418 | 2.468,50 | 2.472,00 | 2.161,94 | 2.165,00 | ||||
10.06.2025 | 1,1430 | 2.482,00 | 2.476,00 | 2.171,48 | 2.166,23 | ||||
11.06.2025 | 1,1433 | 2.511,50 | 2.510,00 | 2.196,71 | 2.195,40 | ||||
12.06.2025 | 1,1590 | 2.510,00 | 2.511,50 | 2.165,66 | 2.166,95 | ||||
13.06.2025 | 1,1510 | 2.485,00 | 2.487,00 | 2.158,99 | 2.160,73 | ||||
16.06.2025 | 1,1574 | 2.508,50 | 2.507,00 | 2.167,36 | 2.166,06 | ||||
17.06.2025 | 1,1562 | 2.530,00 | 2.530,00 | 2.188,20 | 2.188,20 | ||||
18.06.2025 | 1,1508 | 2.545,50 | 2.544,00 | 2.211,94 | 2.210,64 | ||||
19.06.2025 | 1,1481 | 2.525,50 | 2.527,00 | 2.199,72 | 2.201,03 | ||||
20.06.2025 | 1,1521 | 2.529,00 | 2.529,50 | 2.195,12 | 2.195,56 | ||||
23.06.2025 | 1,1473 | 2.599,00 | 2.584,50 | 2.265,32 | 2.252,68 | ||||
24.06.2025 | 1,1609 | 2.572,50 | 2.569,00 | 2.215,95 | 2.212,94 | ||||
25.06.2025 | 1,1600 | 2.555,50 | 2.562,50 | 2.203,02 | 2.209,05 | ||||
26.06.2025 | 1,1695 | 2.573,50 | 2.575,00 | 2.200,51 | 2.201,80 | ||||
27.06.2025 | 1,1715 | 2.583,00 | 2.580,50 | 2.204,87 | 2.202,73 | ||||
30.06.2025 | 1,1723 | 2.593,00 | 2.591,50 | 2.211,89 | 2.210,61 | ||||
Æ | 1,1518 | 2.516,48 | 2.516,90 | 2.184,77 | 2.185,15 | ||||
© alphametall 2025. All information without guarantee. |
LME DEVELOPMENT