Have any questions?
+44 1234 567 890
LME STATISTICS
LME Monthly Statistics February 2025
|
|||||||||
US-$/to |
US-$/to |
€/to |
€/to |
||||||
03.02.2025 | 1,0259 | 2.584,00 | 2.580,00 | 2.518,76 | 2.514,86 | ||||
04.02.2025 | 1,0325 | 2.634,00 | 2.622,00 | 2.551,09 | 2.539,47 | ||||
05.02.2025 | 1,0419 | 2.610,00 | 2.607,00 | 2.505,04 | 2.502,16 | ||||
06.02.2025 | 1,0362 | 2.638,00 | 2.630,00 | 2.545,84 | 2.538,12 | ||||
Æ | 1,0341 | 2.616,50 | 2.609,75 | 2.530,18 | 2.523,65 | ||||
© alphametall 2025. All information without guarantee. |
LME PREVIOUS MONTH STATISTICS
LME Monatsstatistik January 2025London Metal Exchange |
|||||||||
|
|
US-$/to |
US-$/to |
€/to |
€/to |
||||
02.01.2025 | 1,0318 | 2.536,00 | 2.561,00 | 2.457,84 | 2.482,07 | ||||
03.01.2025 | 1,0296 | 2.475,00 | 2.505,00 | 2.403,85 | 2.432,98 | ||||
06.01.2025 | 1,0411 | 2.480,00 | 2.511,00 | 2.382,10 | 2.411,87 | ||||
07.01.2025 | 1,0390 | 2.484,00 | 2.513,00 | 2.390,76 | 2.418,67 | ||||
08.01.2025 | 1,0283 | 2.474,00 | 2.501,50 | 2.405,91 | 2.432,66 | ||||
09.01.2025 | 1,0304 | 2.502,50 | 2.533,00 | 2.428,67 | 2.458,27 | ||||
10.01.2025 | 1,0306 | 2.560,50 | 2.577,00 | 2.484,48 | 2.500,49 | ||||
13.01.2025 | 1,0203 | 2.573,00 | 2.588,00 | 2.521,81 | 2.536,51 | ||||
14.01.2025 | 1,0248 | 2.554,50 | 2.572,50 | 2.492,68 | 2.510,25 | ||||
15.01.2025 | 1,0300 | 2.562,00 | 2.579,00 | 2.487,38 | 2.503,88 | ||||
16.01.2025 | 1,0272 | 2.628,00 | 2.637,00 | 2.558,41 | 2.567,17 | ||||
17.01.2025 | 1,0293 | 2.658,50 | 2.666,00 | 2.582,82 | 2.590,11 | ||||
20.01.2025 | 1,0321 | 2.675,00 | 2.682,50 | 2.591,80 | 2.599,07 | ||||
21.01.2025 | 1,0355 | 2.635,50 | 2.650,50 | 2.545,15 | 2.559,63 | ||||
22.01.2025 | 1,0439 | 2.611,00 | 2.627,00 | 2.501,20 | 2.516,52 | ||||
23.01.2025 | 1,0404 | 2.605,50 | 2.616,00 | 2.504,33 | 2.514,42 | ||||
24.01.2025 | 1,0474 | 2.640,00 | 2.644,50 | 2.520,53 | 2.524,82 | ||||
27.01.2025 | 1,0522 | 2.616,50 | 2.621,50 | 2.486,69 | 2.491,45 | ||||
28.01.2025 | 1,0420 | 2.572,00 | 2.581,00 | 2.468,33 | 2.476,97 | ||||
29.01.2025 | 1,0404 | 2.590,50 | 2.597,00 | 2.489,91 | 2.496,16 | ||||
30.01.2025 | 1,0404 | 2.617,00 | 2.621,00 | 2.515,38 | 2.519,22 | ||||
31.01.2025 | 1,0383 | 2.598,00 | 2.598,00 | 2.502,17 | 2.502,17 | ||||
Æ | 1,0352 | 2.574,95 | 2.590,14 | 2.487,37 | 2.502,06 | ||||
© alphametall 2025. All information without guarantee. |
LME DEVELOPMENT